Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,059 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21485219054 2026/05/17 13:37:32 (0 mins ago) In-use 0 mins United States Japan 126.72.x.x OpenVPN In-use
VPN-21485219053 2026/05/17 13:36:44 (0 mins ago) 13:37:08 0 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21485219052 2026/05/17 13:35:56 (0 mins ago) 13:36:02 0 mins Japan Korea Republic of 222.102.x.x OpenVPN 0.00 MB
VPN-21485219051 2026/05/17 13:35:39 (0 mins ago) In-use 0 mins Singapore Paraguay 181.94.x.x OpenVPN In-use
VPN-21485219050 2026/05/17 13:35:29 (0 mins ago) 13:35:33 0 mins Korea Republic of Korea Republic of 211.251.x.x OpenVPN 0.13 MB
VPN-21485219049 2026/05/17 13:35:07 (1 mins ago) 13:37:28 2 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) 0.10 MB
VPN-21485219048 2026/05/17 13:35:00 (1 mins ago) 13:35:03 0 mins United States Japan 124.215.x.x OpenVPN 1.17 MB
VPN-21485219047 2026/05/17 13:34:46 (1 mins ago) 13:37:03 2 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21485219046 2026/05/17 13:34:44 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21485219045 2026/05/17 13:34:40 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21485219044 2026/05/17 13:34:39 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21485219043 2026/05/17 13:34:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485219042 2026/05/17 13:34:31 (1 mins ago) 13:34:40 0 mins Korea Republic of Korea Republic of 110.14.x.x OpenVPN 0.42 MB
VPN-21485219041 2026/05/17 13:34:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21485219040 2026/05/17 13:34:30 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485219039 2026/05/17 13:34:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485219038 2026/05/17 13:34:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485219037 2026/05/17 13:34:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485219036 2026/05/17 13:34:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485219035 2026/05/17 13:34:29 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485219034 2026/05/17 13:34:29 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485219033 2026/05/17 13:34:29 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21485219032 2026/05/17 13:34:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485219031 2026/05/17 13:34:27 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21485219030 2026/05/17 13:34:27 (1 mins ago) In-use 1 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21485219029 2026/05/17 13:34:27 (1 mins ago) In-use 1 mins Japan Japan 123.1.x.x OpenVPN In-use
VPN-21485219028 2026/05/17 13:34:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485219027 2026/05/17 13:34:27 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485219026 2026/05/17 13:34:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21485219025 2026/05/17 13:34:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485219024 2026/05/17 13:34:26 (1 mins ago) In-use 1 mins Argentina Japan 182.171.x.x OpenVPN In-use
VPN-21485219023 2026/05/17 13:34:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21485219022 2026/05/17 13:34:26 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21485219021 2026/05/17 13:34:26 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21485219020 2026/05/17 13:34:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21485219019 2026/05/17 13:34:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485219018 2026/05/17 13:34:25 (1 mins ago) In-use 1 mins India Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21485219017 2026/05/17 13:34:25 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485219016 2026/05/17 13:34:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485219015 2026/05/17 13:34:25 (1 mins ago) In-use 1 mins Indonesia Japan 118.241.x.x SoftEther VPN (UDP) In-use
VPN-21485219014 2026/05/17 13:34:25 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21485219013 2026/05/17 13:34:25 (1 mins ago) In-use 1 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21485219012 2026/05/17 13:34:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485219011 2026/05/17 13:34:25 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21485219010 2026/05/17 13:34:25 (1 mins ago) 13:34:29 0 mins Japan Japan 113.153.x.x OpenVPN 0.36 MB
VPN-21485219009 2026/05/17 13:34:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485219008 2026/05/17 13:34:25 (1 mins ago) 13:34:29 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21485219007 2026/05/17 13:34:25 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21485219006 2026/05/17 13:34:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485219005 2026/05/17 13:34:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485219004 2026/05/17 13:34:25 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485219003 2026/05/17 13:34:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485219002 2026/05/17 13:34:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485219001 2026/05/17 13:34:24 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21485219000 2026/05/17 13:34:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218999 2026/05/17 13:34:24 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218998 2026/05/17 13:34:24 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218997 2026/05/17 13:34:24 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21485218996 2026/05/17 13:34:24 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21485218995 2026/05/17 13:34:23 (1 mins ago) In-use 1 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21485218994 2026/05/17 13:34:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218993 2026/05/17 13:34:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485218992 2026/05/17 13:34:23 (1 mins ago) In-use 1 mins Viet Nam Japan 153.168.x.x OpenVPN In-use
VPN-21485218991 2026/05/17 13:34:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21485218990 2026/05/17 13:34:23 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21485218989 2026/05/17 13:34:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485218988 2026/05/17 13:34:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218987 2026/05/17 13:34:22 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21485218986 2026/05/17 13:34:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485218985 2026/05/17 13:34:22 (1 mins ago) In-use 1 mins Malaysia Japan 221.44.x.x OpenVPN In-use
VPN-21485218984 2026/05/17 13:34:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485218983 2026/05/17 13:34:22 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21485218982 2026/05/17 13:34:22 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21485218981 2026/05/17 13:34:21 (1 mins ago) In-use 1 mins Japan Korea Republic of 59.13.x.x OpenVPN In-use
VPN-21485218980 2026/05/17 13:34:21 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21485218979 2026/05/17 13:34:21 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21485218978 2026/05/17 13:34:21 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218977 2026/05/17 13:34:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218976 2026/05/17 13:34:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485218975 2026/05/17 13:34:21 (1 mins ago) In-use 1 mins Georgia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21485218974 2026/05/17 13:34:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218973 2026/05/17 13:34:21 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21485218972 2026/05/17 13:34:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485218971 2026/05/17 13:34:20 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218970 2026/05/17 13:34:20 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21485218969 2026/05/17 13:34:20 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218968 2026/05/17 13:34:19 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21485218967 2026/05/17 13:34:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21485218966 2026/05/17 13:34:19 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218965 2026/05/17 13:34:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21485218964 2026/05/17 13:34:18 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21485218963 2026/05/17 13:34:18 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.219.x.x OpenVPN In-use
VPN-21485218962 2026/05/17 13:34:18 (1 mins ago) In-use 1 mins France Japan 60.120.x.x OpenVPN In-use
VPN-21485218961 2026/05/17 13:34:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218960 2026/05/17 13:34:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21485218959 2026/05/17 13:34:18 (1 mins ago) 13:34:26 0 mins Korea Republic of Korea Republic of 110.14.x.x OpenVPN 0.42 MB
VPN-21485218958 2026/05/17 13:34:18 (1 mins ago) In-use 1 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21485218957 2026/05/17 13:34:17 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21485218956 2026/05/17 13:34:17 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21485218955 2026/05/17 13:34:17 (1 mins ago) In-use 1 mins Poland Thailand 49.49.x.x OpenVPN In-use
VPN-21485218954 2026/05/17 13:34:17 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21485218953 2026/05/17 13:34:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21485218952 2026/05/17 13:34:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485218951 2026/05/17 13:34:17 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21485218950 2026/05/17 13:34:17 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218949 2026/05/17 13:34:17 (1 mins ago) 13:34:27 0 mins Korea Republic of Korea Republic of 182.212.x.x OpenVPN 0.45 MB
VPN-21485218948 2026/05/17 13:34:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218947 2026/05/17 13:34:17 (1 mins ago) In-use 1 mins Nigeria United States 72.34.x.x OpenVPN In-use
VPN-21485218946 2026/05/17 13:34:17 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21485218945 2026/05/17 13:34:16 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218944 2026/05/17 13:34:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21485218943 2026/05/17 13:34:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218942 2026/05/17 13:34:16 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21485218941 2026/05/17 13:34:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218940 2026/05/17 13:34:16 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21485218939 2026/05/17 13:34:16 (1 mins ago) In-use 1 mins Nigeria United States 72.34.x.x OpenVPN In-use
VPN-21485218938 2026/05/17 13:34:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218937 2026/05/17 13:34:16 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21485218936 2026/05/17 13:34:16 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21485218935 2026/05/17 13:34:16 (1 mins ago) In-use 1 mins Indonesia Japan 119.24.x.x OpenVPN In-use
VPN-21485218934 2026/05/17 13:34:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21485218933 2026/05/17 13:34:15 (1 mins ago) 13:34:21 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21485218932 2026/05/17 13:34:15 (1 mins ago) In-use 1 mins Lithuania Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21485218931 2026/05/17 13:34:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218930 2026/05/17 13:34:15 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21485218929 2026/05/17 13:34:15 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 221.166.x.x OpenVPN In-use
VPN-21485218928 2026/05/17 13:34:15 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21485218927 2026/05/17 13:34:15 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218926 2026/05/17 13:34:15 (1 mins ago) In-use 1 mins Malaysia Japan 114.189.x.x OpenVPN In-use
VPN-21485218925 2026/05/17 13:34:15 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21485218924 2026/05/17 13:34:15 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21485218923 2026/05/17 13:34:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485218922 2026/05/17 13:34:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218921 2026/05/17 13:34:15 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21485218920 2026/05/17 13:34:15 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218919 2026/05/17 13:34:14 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21485218918 2026/05/17 13:34:14 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21485218917 2026/05/17 13:34:14 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21485218916 2026/05/17 13:34:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218915 2026/05/17 13:34:14 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21485218914 2026/05/17 13:34:13 (1 mins ago) In-use 1 mins India Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21485218913 2026/05/17 13:34:13 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218912 2026/05/17 13:34:13 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21485218911 2026/05/17 13:34:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21485218910 2026/05/17 13:34:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485218909 2026/05/17 13:34:13 (1 mins ago) In-use 1 mins United States Japan 106.153.x.x OpenVPN In-use
VPN-21485218908 2026/05/17 13:34:13 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21485218907 2026/05/17 13:34:13 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218906 2026/05/17 13:34:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218905 2026/05/17 13:34:12 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21485218904 2026/05/17 13:34:12 (1 mins ago) In-use 1 mins Sri Lanka Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21485218903 2026/05/17 13:34:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218902 2026/05/17 13:34:12 (1 mins ago) 13:34:19 0 mins India Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21485218901 2026/05/17 13:34:12 (1 mins ago) In-use 1 mins Ethiopia United States 72.34.x.x OpenVPN In-use
VPN-21485218900 2026/05/17 13:34:12 (1 mins ago) In-use 1 mins Japan Japan 36.12.x.x SoftEther VPN (TCP) In-use
VPN-21485218899 2026/05/17 13:34:12 (1 mins ago) 13:34:15 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21485218898 2026/05/17 13:34:12 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218897 2026/05/17 13:34:12 (1 mins ago) In-use 1 mins Argentina Japan 219.75.x.x OpenVPN In-use
VPN-21485218896 2026/05/17 13:34:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218895 2026/05/17 13:34:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218894 2026/05/17 13:34:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21485218893 2026/05/17 13:34:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485218892 2026/05/17 13:34:11 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21485218891 2026/05/17 13:34:11 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21485218890 2026/05/17 13:34:11 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21485218889 2026/05/17 13:34:11 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218888 2026/05/17 13:34:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218887 2026/05/17 13:34:11 (2 mins ago) In-use 2 mins Argentina Japan 121.85.x.x OpenVPN In-use
VPN-21485218886 2026/05/17 13:34:11 (2 mins ago) In-use 2 mins Taiwan Japan 175.132.x.x OpenVPN In-use
VPN-21485218885 2026/05/17 13:34:10 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218884 2026/05/17 13:34:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218883 2026/05/17 13:34:10 (2 mins ago) In-use 2 mins Argentina Japan 58.87.x.x OpenVPN In-use
VPN-21485218882 2026/05/17 13:34:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218881 2026/05/17 13:34:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485218880 2026/05/17 13:34:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21485218879 2026/05/17 13:34:10 (2 mins ago) 13:34:20 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21485218878 2026/05/17 13:34:10 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21485218877 2026/05/17 13:34:10 (2 mins ago) In-use 2 mins France Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21485218876 2026/05/17 13:34:10 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218875 2026/05/17 13:34:10 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218874 2026/05/17 13:34:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485218873 2026/05/17 13:34:10 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218872 2026/05/17 13:34:09 (2 mins ago) 13:34:28 0 mins Thailand Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21485218871 2026/05/17 13:34:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21485218870 2026/05/17 13:34:09 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21485218869 2026/05/17 13:34:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218868 2026/05/17 13:34:09 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 222.103.x.x OpenVPN In-use
VPN-21485218867 2026/05/17 13:34:09 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21485218866 2026/05/17 13:34:09 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21485218865 2026/05/17 13:34:09 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21485218864 2026/05/17 13:34:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218863 2026/05/17 13:34:09 (2 mins ago) 13:34:17 0 mins Korea Republic of Korea Republic of 218.148.x.x OpenVPN 0.28 MB
VPN-21485218862 2026/05/17 13:34:09 (2 mins ago) In-use 2 mins Viet Nam Japan 118.106.x.x OpenVPN In-use
VPN-21485218861 2026/05/17 13:34:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485218860 2026/05/17 13:34:08 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21485218859 2026/05/17 13:34:08 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21485218858 2026/05/17 13:34:08 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21485218857 2026/05/17 13:34:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218856 2026/05/17 13:34:08 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 114.186.x.x OpenVPN In-use
VPN-21485218855 2026/05/17 13:34:08 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21485218854 2026/05/17 13:34:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21485218853 2026/05/17 13:34:08 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21485218852 2026/05/17 13:34:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21485218851 2026/05/17 13:34:08 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21485218850 2026/05/17 13:34:08 (2 mins ago) In-use 2 mins France Japan 118.87.x.x OpenVPN In-use
VPN-21485218849 2026/05/17 13:34:07 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x L2TP/IPsec In-use
