VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,485,232,781 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/17.
Total transferred traffic through VPN is 919,730.35 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,033,058.3 GB  586,663,814
2 Iran (ISLAMIC Republic Of)  98,488,444.7 GB  5,310,409,714
3 Russian Federation  87,800,678.4 GB  1,388,872,454
4 Japan  67,463,330.0 GB  695,124,503
5 United States  52,594,934.0 GB  1,090,699,112
6 Taiwan  50,348,396.0 GB  789,285,036
7 France  46,086,047.6 GB  588,970,455
8 Indonesia  38,204,734.8 GB  888,686,122
9 India  35,755,134.0 GB  768,704,319
10 China  29,487,724.3 GB  771,184,014
11 Viet Nam  29,286,029.2 GB  496,315,438
12 Thailand  19,383,442.3 GB  344,726,462
13 United Arab Emirates  15,585,571.4 GB  516,838,983
14 Hong Kong  14,622,249.8 GB  236,482,505
15 Myanmar  12,902,213.4 GB  224,410,254
16 Philippines  12,826,198.8 GB  316,388,718
17 Malaysia  11,807,246.2 GB  139,624,526
18 Turkmenistan  11,550,128.6 GB  154,229,777
19 Bangladesh  9,467,346.6 GB  387,193,290
20 Ukraine  9,314,935.8 GB  533,180,259
21 Canada  8,038,409.3 GB  82,098,315
22 Saudi Arabia  7,911,682.3 GB  108,144,852
23 Germany  7,820,712.2 GB  241,630,237
24 Turkey  6,693,232.8 GB  98,121,914
25 Singapore  6,639,827.2 GB  407,090,859
26 Iraq  5,653,545.4 GB  224,650,619
27 Australia  5,542,651.3 GB  112,730,275
28 Brazil  5,241,287.0 GB  1,369,525,117
29 United Kingdom  5,202,204.1 GB  126,305,500
30 Lao People's Democratic Republic  4,469,351.8 GB  73,368,222
31 Pakistan  4,341,622.6 GB  104,388,088
32 Nigeria  3,674,249.8 GB  439,037,678
33 Cambodia  3,173,373.9 GB  92,204,255
34 Kenya  3,049,846.7 GB  182,985,505
35 Argentina  2,538,917.4 GB  38,660,072
36 Mexico  2,453,763.1 GB  43,686,148
37 Oman  2,010,829.1 GB  36,392,889
38 Spain  1,965,207.7 GB  21,699,684
39 Netherlands  1,905,977.1 GB  50,986,378
40 Armenia  1,454,839.6 GB  4,871,506
41 Egypt  1,355,016.6 GB  37,517,961
42 Qatar  1,339,203.0 GB  18,895,832
43 Algeria  1,333,274.1 GB  36,834,460
44 Nepal  1,324,922.3 GB  19,656,136
45 Syrian Arab Republic  1,286,227.3 GB  235,194,307
46 Jordan  1,272,505.6 GB  25,301,905
47 Italy  1,222,138.6 GB  14,860,543
48 Somalia  1,173,751.5 GB  52,590,079
49 Kyrgyzstan  1,138,609.0 GB  12,745,518
50 New Zealand  1,125,518.5 GB  14,964,705
51 Sudan  1,065,955.4 GB  39,811,609
52 Macau  1,048,597.8 GB  18,999,750
53 Kazakhstan  1,030,677.9 GB  15,057,237
54 Colombia  1,021,761.7 GB  19,625,538
55 Sweden  995,698.7 GB  17,170,942
56 Ghana  944,650.0 GB  55,704,804
57 Austria  926,773.2 GB  14,570,574
58 Cote D'ivoire  854,554.1 GB  10,841,285
59 Venezuela  848,662.2 GB  25,749,878
60 Belarus  819,736.4 GB  21,618,050
61 Chile  815,397.1 GB  14,077,325
62 Romania  782,684.1 GB  13,411,750
63 Peru  765,992.7 GB  10,569,252
64 Ethiopia  748,985.8 GB  38,878,394
65 Mongolia  694,081.3 GB  11,292,903
66 Libyan Arab Jamahiriya  677,229.2 GB  19,100,894
67 Kuwait  671,212.8 GB  10,335,418
68 Morocco  649,328.7 GB  25,232,129
69 Poland  630,716.3 GB  8,818,739
70 Azerbaijan  595,443.3 GB  10,530,335
71 Latvia  587,587.4 GB  3,006,791
72 Yemen  585,443.4 GB  19,877,098
73 Ecuador  566,954.8 GB  53,579,849
74 Norway  543,191.5 GB  4,691,701
75 Switzerland  516,254.4 GB  36,576,584
76 Palestinian Territory Occupied  499,175.4 GB  12,381,157
77 Belgium  471,668.7 GB  6,285,153
78 South Africa  460,841.3 GB  17,028,352
79 Gabon  449,439.3 GB  4,162,150
80 Finland  436,114.1 GB  3,900,108
81 Tanzania United Republic of  421,506.9 GB  10,671,650
82 Afghanistan  411,351.8 GB  15,293,164
83 Israel  401,475.4 GB  9,081,026
84 Uganda  374,396.0 GB  19,003,916
85 Portugal  368,070.1 GB  5,816,805
86 Denmark  330,421.5 GB  3,022,358
87 Lithuania  320,567.0 GB  4,054,971
88 Hungary  319,202.7 GB  4,835,933
89 Czech Republic  316,991.9 GB  4,923,579
90 Georgia  293,912.5 GB  3,534,593
91 Guinea  281,517.8 GB  8,605,819
92 Greece  264,330.3 GB  3,739,538
93 Sri Lanka  255,610.4 GB  6,562,494
94 Bahrain  225,165.6 GB  3,653,522
95 Tunisia  217,052.1 GB  6,063,270
96 Brunei Darussalam  212,376.0 GB  1,601,806
97 Dominican Republic  211,609.6 GB  6,905,913
98 Bulgaria  210,666.9 GB  4,110,242
99 Guatemala  202,963.7 GB  4,382,110
100 Lebanon  202,644.3 GB  9,017,263
101 Uzbekistan  201,821.8 GB  4,055,003
102 Serbia  198,268.5 GB  3,536,727
103 Panama  184,341.3 GB  4,983,234
104 Bolivia  181,629.5 GB  3,205,563
105 Djibouti  162,970.4 GB  4,251,186
106 Paraguay  156,329.8 GB  2,079,199
107 Ireland  136,029.0 GB  1,883,962
108 Slovenia  132,598.4 GB  1,545,641
109 Costa Rica  114,723.5 GB  1,711,152
110 Croatia (LOCAL Name: Hrvatska)  114,494.0 GB  1,149,314
111 Slovakia (SLOVAK Republic)  109,907.9 GB  1,232,406
112 Moldova Republic of  106,604.0 GB  2,693,088
113 Cuba  104,179.7 GB  2,729,337
114 Albania  103,897.6 GB  2,341,719
115 Bosnia and Herzegowina  102,835.2 GB  934,461
116 Mauritius  99,051.7 GB  1,322,789
117 Jamaica  91,390.5 GB  2,079,516
118 Bhutan  81,228.0 GB  1,682,168
119 Estonia  80,660.2 GB  1,051,634
120 Uruguay  77,045.6 GB  1,132,513
121 Luxembourg  61,368.9 GB  1,327,416
122 Honduras  60,605.0 GB  1,400,957
123 Benin  60,251.1 GB  6,948,145
124 Antigua and Barbuda  58,735.8 GB  1,622,762
125 Cyprus  55,082.2 GB  6,784,526
126 Togo  53,877.2 GB  1,414,748
127 Maldives  52,414.1 GB  906,737
128 Senegal  51,792.0 GB  1,964,734
129 Guam  50,992.3 GB  982,669
130 Rwanda  49,523.2 GB  1,539,007
131 Northern Mariana Islands  43,791.1 GB  269,760
132 Macedonia  41,974.9 GB  653,561
133 Trinidad and Tobago  41,915.3 GB  640,374
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,778.8 GB  3,216,098
136 Timor-leste  34,009.7 GB  740,594
137 Mozambique  33,427.2 GB  2,441,799
138 El Salvador  33,064.6 GB  873,172
139 Fiji  29,757.1 GB  820,156
140 Barbados  28,700.9 GB  348,735
141 Madagascar  28,613.8 GB  753,123
142 Nicaragua  27,071.5 GB  523,953
143 Malta  26,659.0 GB  503,619
144 Namibia  25,314.2 GB  751,150
145 Tajikistan  25,241.4 GB  1,208,115
146 Iceland  25,168.2 GB  756,515
147 Puerto Rico  24,692.4 GB  661,310
148 Palau  24,138.9 GB  187,986
149 Reunion  23,511.8 GB  94,140
150 Seychelles  22,291.9 GB  3,418,587
151 Chad  21,535.5 GB  4,515,615
152 Congo The Democratic Republic of The  21,458.8 GB  1,457,738
153 Angola  20,758.0 GB  763,189
154 Mali  18,433.9 GB  1,066,150
155 Burkina Faso  18,274.3 GB  1,572,619
156 Montenegro  17,712.3 GB  371,138
157 Mauritania  17,682.3 GB  532,424
158 Bahamas  17,678.3 GB  346,516
159 Zambia  16,332.8 GB  658,038
160 Zimbabwe  16,014.0 GB  2,283,229
161 Saint Lucia  15,068.0 GB  182,617
162 Guyana  14,077.7 GB  302,063
163 Malawi  13,250.4 GB  190,940
164 Papua New Guinea  12,938.2 GB  195,846
165 Suriname  11,230.5 GB  311,013
166 Samoa  9,873.2 GB  21,423
167 New Caledonia  9,727.9 GB  128,078
168 Haiti  9,266.6 GB  392,439
169 French Polynesia  9,022.1 GB  186,813
170 Belize  8,882.4 GB  516,080
171 Gambia  8,507.4 GB  3,637,310
172 Botswana  8,422.4 GB  192,207
173 Aruba  8,410.3 GB  93,583
174 Saint Vincent and The Grenadines  7,896.0 GB  100,596
175 Curacao  6,962.2 GB  133,248
176 Liberia  6,574.1 GB  551,760
177 South Sudan  6,291.5 GB  341,583
178 Marshall Islands  6,273.4 GB  59,785
179 Vanuatu  5,353.8 GB  276,216
180 Dominica  5,322.1 GB  294,642
181 Martinique  5,276.2 GB  75,225
182 Equatorial Guinea  5,193.9 GB  316,872
183 Congo  4,548.8 GB  123,815
184 Grenada  3,897.4 GB  87,774
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,149
188 Guadeloupe  3,110.2 GB  43,202
189 Andorra  3,097.0 GB  73,377
190 Comoros  2,944.4 GB  51,508
191 Cape Verde  2,926.1 GB  133,808
192 Sierra Leone  2,890.0 GB  111,604
193 Cayman Islands  2,533.1 GB  57,305
194 Tonga  2,325.3 GB  164,804
195 Swaziland  2,285.4 GB  85,375
196 American Samoa  2,170.9 GB  48,044
197 Sint Maarten  2,044.7 GB  51,758
198 Micronesia Federated States of  1,984.4 GB  88,405
199 Niger  1,971.1 GB  142,328
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,908.0 GB  75,894
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,040
204 Gibraltar  1,590.7 GB  39,247
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,157
207 Virgin Islands (BRITISH)  1,135.6 GB  33,908
208 Saint Kitts and Nevis  982.4 GB  14,084
209 Jersey  977.3 GB  26,589
210 Guinea-bissau  729.3 GB  30,222
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.0 GB  11,880
216 Liechtenstein  296.1 GB  6,472
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,313
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4